<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historical-Matters.com &#187; family matters</title>
	<atom:link href="http://historical-matters.com/blog/category/family-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://historical-matters.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Venn Diagrams &amp; genealogy</title>
		<link>http://historical-matters.com/blog/2008/12/12/venn-diagrams-genealogy/</link>
		<comments>http://historical-matters.com/blog/2008/12/12/venn-diagrams-genealogy/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:49:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Quite Contrary]]></category>
		<category><![CDATA[family matters]]></category>

		<guid isPermaLink="false">http://historical-matters.com/blog/?p=41</guid>
		<description><![CDATA[I&#8217;m a fan of the TV show Numbers. In tonight&#8217;s episode, the characters were discussing using a Venn diagram with an added fourth dimension-time. It hit me that as genealogists we can make use of Venn diagrams with this added dimension in connection with our studies of kinship theory. I&#8217;ve been using Venn diagrams [intersecting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fan of the TV show <em>Numbers</em>. In tonight&#8217;s episode, the characters were discussing using a Venn diagram with an added fourth dimension-time. It hit me that as genealogists we can make use of Venn diagrams with this added dimension in connection with our studies of kinship theory. I&#8217;ve been using Venn diagrams [intersecting circles] to look at my families in a different way. And while I am lousy with solid geometry, I may attempt to construct a diagram that shows when those circles intersect. Something to think about anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://historical-matters.com/blog/2008/12/12/venn-diagrams-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litiguous ancestors</title>
		<link>http://historical-matters.com/blog/2008/12/06/litiguous-ancestors/</link>
		<comments>http://historical-matters.com/blog/2008/12/06/litiguous-ancestors/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:15:52 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[family matters]]></category>

		<guid isPermaLink="false">http://historical-matters.com/blog/?p=40</guid>
		<description><![CDATA[My Mickle ancestors were a litiguous lot, at least when it came to the federal government. Harmon Mickle&#8217;s Southern Claims Commission disallowed file contains 912 pages of testimony, letters, claims and counter-claims concerning his losses during &#8220;the late unpleasantness.&#8221; [American Civil War to you non-southerners.] His widow, Johanna McSweeney Mickle, a first-generation Irish woman, and [...]]]></description>
			<content:encoded><![CDATA[<p>My Mickle ancestors were a litiguous lot, at least when it came to the federal government. Harmon Mickle&#8217;s Southern Claims Commission disallowed file contains 912 pages of testimony, letters, claims and counter-claims concerning his losses during &#8220;the late unpleasantness.&#8221; [American Civil War to you non-southerners.]</p>
<p>His widow, Johanna McSweeney Mickle, a first-generation Irish woman, and her adult children, filed claims for Choctaw citizenship, based on Harmon&#8217;s intermarriage with a Choctaw woman, Susanna Morris, his first wife.  Johanna couldn&#8217;t prove Harmon&#8217;s Choctaw citizenship by intermarriage to Susanna Morris/Murris, and was therefore denied an allotment. By combining the files of her children&#8211;the kinship group&#8211;I managed to document several dates and events I have not been able to find otherwise.</p>
<p>I also learned that Footnote.com has only the allowed Southern Claims Commission files online. You have to read the fine print!</p>
]]></content:encoded>
			<wfw:commentRss>http://historical-matters.com/blog/2008/12/06/litiguous-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to Thanksgiving?</title>
		<link>http://historical-matters.com/blog/2008/11/11/what-happened-to-thanksgiving/</link>
		<comments>http://historical-matters.com/blog/2008/11/11/what-happened-to-thanksgiving/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:20:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[family matters]]></category>

		<guid isPermaLink="false">http://historical-matters.com/blog/?p=37</guid>
		<description><![CDATA[In yesteryear we had three holidays, about a month apart: Halloween, Thanksgiving, and Christmas. Now we have &#8220;Hallothankmas&#8221; from September until the end of the year. Halloween decorations appear Labor Day in stores. The day after Halloween, the Christmas decorations and Christmas sales start. What happened to Thanksgiving?  We&#8217;re in danger of loosing a precious [...]]]></description>
			<content:encoded><![CDATA[<p>In yesteryear we had three holidays, about a month apart: Halloween, Thanksgiving, and Christmas. Now we have &#8220;Hallothankmas&#8221; from September until the end of the year. Halloween decorations appear Labor Day in stores. The day after Halloween, the Christmas decorations and Christmas sales start. What happened to Thanksgiving? </p>
<p>We&#8217;re in danger of loosing a precious family holiday! Our extended family gathered at grandmother&#8217;s kitchen for a feast and to catch up with each other. After the meal, the menfolk gathered around the radio, the women in the kitchen to clean up and the cousins held forth on the front porch. Today most of the family is scattered across the country. Grandmother, the aunts and uncles, and some of the cousins are long gone to the ancestors. But we can keep the spirit aflame in our hearts and in our own homes!</p>
<p>Gather your loved ones together this year and while you&#8217;re feasting, remember the extended family.</p>
<p>And may your favorite football team win! Go Sooners!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://historical-matters.com/blog/2008/11/11/what-happened-to-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital record found in Southern Claims Commission file</title>
		<link>http://historical-matters.com/blog/2008/10/29/vital-record-found-in-southern-claims-commission-file/</link>
		<comments>http://historical-matters.com/blog/2008/10/29/vital-record-found-in-southern-claims-commission-file/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:38:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[family matters]]></category>

		<guid isPermaLink="false">http://historical-matters.com/blog/?p=33</guid>
		<description><![CDATA[For years, I have been taught that you won&#8217;t find vital records in federal records. Wrong! I ordered the disallowed Southern Claims Commission file for Harmon Mickle, one of my ancestors [$450]. In one of the depositions, I found reference to a 3rd marriage for his mother-in-law, Johanna [surname unknown] McSweeney Harland LEWIS. Johanna had dropped [...]]]></description>
			<content:encoded><![CDATA[<p>For years, I have been taught that you won&#8217;t find vital records in federal records. Wrong! I ordered the disallowed Southern Claims Commission file for Harmon Mickle, one of my ancestors [$450]. In one of the depositions, I found reference to a 3rd marriage for his mother-in-law, Johanna [surname unknown] McSweeney Harland LEWIS. Johanna had dropped off the face of the earth in Sebastian County Arkansas after the 1850 census. I could find her children, but not her. Now I know why &#8212; she remarried! Now it&#8217;s back to Ft. Smith and Greenwood to find what happened to her. Yes, there are two courthouses in Sebastian County. Forthunately they&#8217;re not too far apart with modern transportation. Or maybe, considering the price of gas, I&#8217;ll just write, hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://historical-matters.com/blog/2008/10/29/vital-record-found-in-southern-claims-commission-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Thomas Smith go?</title>
		<link>http://historical-matters.com/blog/2008/07/13/where-did-thomas-smith-go/</link>
		<comments>http://historical-matters.com/blog/2008/07/13/where-did-thomas-smith-go/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:32:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[family matters]]></category>

		<guid isPermaLink="false">http://historical-matters.com/blog/?p=16</guid>
		<description><![CDATA[I&#8217;ve lost Thomas Smith after 1880. He&#8217;s Errol&#8217;s ancestor and has been a pain to research. Thomas Smith was born about 1845 in Johnson County Indiana, married Barbara Ellen Fansler in Marion County, Indiana, moved to Posey Township, Clay County Indiana by 1870. In the 1880 census Tom and family are living with Joe Stewart [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lost Thomas Smith after 1880. He&#8217;s Errol&#8217;s ancestor and has been a pain to research.</p>
<p>Thomas Smith was born about 1845 in Johnson County Indiana, married Barbara Ellen Fansler in Marion County, Indiana, moved to Posey Township, Clay County Indiana by 1870. In the 1880 census Tom and family are living with Joe Stewart in St. George Township, Pottawatomie County Kansas. Under occupation is listed &#8220;temporary resident.&#8221; By 1888 the family, or at least Hettie Ellen, the eldest daughter, is living in Sebastian County Arkansas, where she married Henry Caspar Kaase, 8 January. But I can&#8217;t identify Thomas or the rest of the family in Sebastian County. Where did they go? Are they in Arkansas or Indian Territory? Hmmm?</p>
]]></content:encoded>
			<wfw:commentRss>http://historical-matters.com/blog/2008/07/13/where-did-thomas-smith-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
